Categories · Polymarket

What price will Bitcoin hit on August 23?

14 active markets · $59.2K total volume

MarketYesVolumeLiquidity
Will Bitcoin reach $80,000 on August 23? 4.5¢ $23.3K $8.8K
Will Bitcoin reach $81,000 on August 23? 2.1¢ $8.5K $9.3K
Will Bitcoin dip to $75,000 on August 23? 20.0¢ $6.3K $7.9K
Will Bitcoin dip to $74,000 on August 23? 5.0¢ $4.8K $8.5K
Will Bitcoin dip to $72,000 on August 23? 1.7¢ $3.2K $10.1K
Will Bitcoin dip to $71,000 on August 23? 0.7¢ $3.1K $9.2K
Will Bitcoin reach $79,000 on August 23? 10.5¢ $2.8K $8.5K
Will Bitcoin dip to $73,000 on August 23? 1.5¢ $2.0K $9.2K
Will Bitcoin reach $78,000 on August 23? 30.5¢ $1.2K $9.2K
Will Bitcoin dip to $70,000 on August 23? 0.5¢ $1.1K $10.2K
Will Bitcoin reach $82,000 on August 23? 1.6¢ $678 $6.5K
Will Bitcoin reach $84,000 on August 23? 0.7¢ $475 $7.4K
Will Bitcoin reach $83,000 on August 23? 0.9¢ $411 $8.0K
Will Bitcoin dip to $69,000 on August 23? 0.4¢ $4.4K
Search all markets Open on Polymarket

Data from Kalshi and Polymarket. Search live API docs Pricing