Categories · Polymarket
13 active markets · $166.8K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will Bitcoin reach $80,000 on September 11? | 1.8¢ | $35.8K | $10.8K |
| Will Bitcoin dip to $76,000 on September 11? | 14.3¢ | $27.0K | $9.0K |
| Will Bitcoin dip to $74,000 on September 11? | 0.8¢ | $20.3K | $10.4K |
| Will Bitcoin reach $81,000 on September 11? | 0.5¢ | $18.1K | $9.2K |
| Will Bitcoin dip to $75,000 on September 11? | 2.8¢ | $15.5K | $10.7K |
| Will Bitcoin dip to $73,000 on September 11? | 0.3¢ | $8.5K | $14.5K |
| Will Bitcoin reach $83,000 on September 11? | 0.1¢ | $5.7K | $12.9K |
| Will Bitcoin reach $82,000 on September 11? | 0.3¢ | $5.6K | $12.9K |
| Will Bitcoin reach $84,000 on September 11? | 0.5¢ | $4.4K | $12.8K |
| Will Bitcoin dip to $69,000 on September 11? | 0.3¢ | $1.9K | $10.8K |
| Will Bitcoin dip to $72,000 on September 11? | 0.1¢ | $1.1K | $14.3K |
| Will Bitcoin dip to $71,000 on September 11? | 0.4¢ | $940 | $10.3K |
| Will Bitcoin dip to $70,000 on September 11? | 0.4¢ | $748 | $11.4K |
Data from Kalshi and Polymarket. Search live API docs Pricing