Categories · Polymarket
16 active markets · $23.5K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will Bitcoin reach $78,000 on September 12? | 24.0¢ | $5.7K | $2.2K |
| Will Bitcoin reach $79,000 on September 12? | 2.0¢ | $4.7K | $8.2K |
| Will Bitcoin dip to $76,000 on September 12? | 2.8¢ | $4.6K | $11.4K |
| Will Bitcoin dip to $75,000 on September 12? | 0.7¢ | $3.7K | $5.1K |
| Will Bitcoin dip to $77,000 on September 12? | 43.5¢ | $3.0K | $6.2K |
| Will Bitcoin reach $80,000 on September 12? | 0.6¢ | $1.7K | $10.1K |
| Will Bitcoin dip to $70,000 on September 12? | 0.3¢ | $6 | $3.7K |
| Will Bitcoin reach $85,000 on September 12? | 0.3¢ | $6 | $8.5K |
| Will Bitcoin dip to $71,000 on September 12? | 0.4¢ | — | $8.6K |
| Will Bitcoin dip to $72,000 on September 12? | 0.4¢ | — | $8.6K |
| Will Bitcoin dip to $73,000 on September 12? | 0.4¢ | — | $8.6K |
| Will Bitcoin dip to $74,000 on September 12? | 0.4¢ | — | $8.6K |
| Will Bitcoin reach $81,000 on September 12? | 0.4¢ | — | $8.5K |
| Will Bitcoin reach $82,000 on September 12? | 0.4¢ | — | $8.4K |
| Will Bitcoin reach $83,000 on September 12? | 0.4¢ | — | $3.5K |
| Will Bitcoin reach $84,000 on September 12? | 0.4¢ | — | $3.5K |
Data from Kalshi and Polymarket. Search live API docs Pricing