Categories · Polymarket
15 active markets · $973.7K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will Bitcoin dip to $74,000 September 7-13? | 6.7¢ | $111.4K | $20.5K |
| Will Bitcoin reach $90,000 September 7-13? | 0.4¢ | $103.5K | $28.6K |
| Will Bitcoin dip to $70,000 September 7-13? | 1.0¢ | $101.8K | $19.4K |
| Will Bitcoin reach $84,000 September 7-13? | 0.4¢ | $96.8K | $30.7K |
| Will Bitcoin dip to $72,000 September 7-13? | 2.5¢ | $95.3K | $28.0K |
| Will Bitcoin reach $82,000 September 7-13? | 2.1¢ | $94.8K | $28.2K |
| Will Bitcoin dip to $76,000 September 7-13? | 43.0¢ | $75.3K | $20.2K |
| Will Bitcoin dip to $68,000 September 7-13? | 0.9¢ | $68.8K | $26.2K |
| Will Bitcoin reach $80,000 September 7-13? | 7.0¢ | $51.8K | $20.1K |
| Will Bitcoin reach $86,000 September 7-13? | 0.4¢ | $46.6K | $27.5K |
| Will Bitcoin reach $88,000 September 7-13? | 0.5¢ | $38.2K | $23.9K |
| Will Bitcoin dip to $66,000 September 7-13? | 0.5¢ | $36.2K | $26.3K |
| Will Bitcoin reach $92,000 September 7-13? | 0.1¢ | $25.0K | $20.6K |
| Will Bitcoin reach $94,000 September 7-13? | 0.1¢ | $19.7K | $23.0K |
| Will Bitcoin reach $78,000 September 7-13? | 51.5¢ | $0 | $104 |
Data from Kalshi and Polymarket. Search live API docs Pricing