Categories · Polymarket

What price will Ethereum hit August 17-23?

8 active markets · $686.4K total volume

MarketYesVolumeLiquidity
Will Ethereum reach $2,600 August 17-23? 2.8¢ $167.5K $25.1K
Will Ethereum dip to $1,800 August 17-23? 0.3¢ $59.7K $30.4K
Will Ethereum dip to $1,700 August 17-23? 0.1¢ $19.6K $55.2K
Will Ethereum dip to $1,500 August 17-23? 0.1¢ $11.7K $53.7K
Will Ethereum dip to $1,400 August 17-23? 0.1¢ $8.2K $23.5K
Will Ethereum dip to $1,600 August 17-23? 0.1¢ $5.4K $29.4K
Will Ethereum dip to $1,300 August 17-23? 0.1¢ $4.6K $21.8K
Will Ethereum dip to $1,200 August 17-23? 0.1¢ $653 $3.6K
Search all markets Open on Polymarket

Data from Kalshi and Polymarket. Search live API docs Pricing