Categories · Polymarket

What price will Ethereum hit in 2026?

21 active markets · $12.3M total volume

MarketYesVolumeLiquidity
Will Ethereum dip to $1,500 by December 31, 2026? 14.6¢ $2.4M $260.2K
Will Ethereum dip to $1,000 by December 31, 2026? 5.5¢ $2.0M $143.4K
Will Ethereum dip to $800 by December 31, 2026? 4.5¢ $1.6M $113.7K
Will Ethereum reach $10,000 by December 31, 2026? 1.8¢ $771.3K $122.4K
Will Ethereum reach $3,500 by December 31, 2026? 28.0¢ $594.5K $78.0K
Will Ethereum dip to $1,250 by December 31, 2026? 11.0¢ $507.7K $84.2K
Will Ethereum reach $5,000 by December 31, 2026? 7.3¢ $451.1K $51.6K
Will Ethereum reach $4,000 by December 31, 2026? 15.5¢ $359.0K $78.7K
Will Ethereum reach $4,500 by December 31, 2026? 8.0¢ $330.3K $90.6K
Will Ethereum reach $6,000 by December 31, 2026? 3.7¢ $314.0K $102.9K
Will Ethereum reach $8,000 by December 31, 2026? 2.2¢ $291.8K $116.0K
Will Ethereum reach $5,500 by December 31, 2026? 4.7¢ $246.7K $78.1K
Will Ethereum reach $6,500 by December 31, 2026? 3.6¢ $216.5K $98.1K
Will Ethereum reach $7,500 by December 31, 2026? 2.4¢ $215.5K $120.2K
Will Ethereum dip to $1,750 by December 31, 2026? 25.5¢ $189.2K $35.9K
Will Ethereum reach $7,000 by December 31, 2026? 2.7¢ $175.9K $110.7K
Will Ethereum dip to $500 by December 31, 2026? 2.6¢ $97.3K $94.3K
Will Ethereum reach $3,000 by December 31, 2026? 48.5¢ $64.6K $40.6K
Will Ethereum reach $2,750 by December 31, 2026? 67.5¢ $43.5K $52.8K
Will Ethereum dip to $700 by December 31, 2026? 2.8¢ $10.0K $96.4K
Will Ethereum dip to $600 by December 31, 2026? 2.3¢ $243 $68.9K
Search all markets Open on Polymarket

Data from Kalshi and Polymarket. Search live API docs Pricing