Categories · Polymarket
21 active markets · $5.1M total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will Ethereum reach $3,000 in August? | 5.9¢ | $812.1K | $55.9K |
| Will Ethereum dip to $1,700 in August? | 1.3¢ | $343.9K | $41.4K |
| Will Ethereum dip to $1,800 in August? | 2.5¢ | $319.6K | $36.6K |
| Will Ethereum reach $2,700 in August? | 23.8¢ | $280.0K | $53.8K |
| Will Ethereum dip to $1,600 in August? | 0.8¢ | $261.4K | $36.4K |
| Will Ethereum reach $2,600 in August? | 40.8¢ | $245.8K | $61.5K |
| Will Ethereum dip to $1,300 in August? | 0.3¢ | $139.7K | $36.1K |
| Will Ethereum dip to $2,000 in August? | 5.3¢ | $130.8K | $37.0K |
| Will Ethereum dip to $1,500 in August? | 0.4¢ | $115.1K | $35.4K |
| Will Ethereum dip to $900 in August? | 0.1¢ | $109.6K | $47.2K |
| Will Ethereum dip to $1,200 in August? | 0.3¢ | $108.6K | $71.3K |
| Will Ethereum dip to $1,400 in August? | 0.4¢ | $107.1K | $40.5K |
| Will Ethereum dip to $1,900 in August? | 2.1¢ | $100.1K | $32.3K |
| Will Ethereum reach $2,900 in August? | 7.8¢ | $67.4K | $40.0K |
| Will Ethereum reach $2,800 in August? | 12.3¢ | $61.6K | $40.5K |
| Will Ethereum dip to $1,100 in August? | 0.3¢ | $58.4K | $45.4K |
| Will Ethereum dip to $2,300 in August? | 57.0¢ | $27.4K | $50.6K |
| Will Ethereum dip to $2,200 in August? | 30.5¢ | $25.2K | $35.3K |
| Will Ethereum dip to $2,100 in August? | 14.5¢ | $22.8K | $31.9K |
| Will Ethereum dip to $1,000 in August? | 0.1¢ | $14.3K | $50.0K |
| Will Ethereum reach $2,500 in August? | 65.0¢ | $1.4K | $40.9K |
Data from Kalshi and Polymarket. Search live API docs Pricing