Categories · Polymarket
20 active markets · $1.7M total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will Ethereum reach $4,000 in September? | 1.2¢ | $247.0K | $54.8K |
| Will Ethereum reach $3,300 in September? | 5.4¢ | $162.0K | $50.2K |
| Will Ethereum dip to $1,500 in September? | 0.8¢ | $130.4K | $60.2K |
| Will Ethereum reach $3,200 in September? | 7.5¢ | $123.7K | $30.5K |
| Will Ethereum dip to $1,800 in September? | 3.5¢ | $111.8K | $23.4K |
| Will Ethereum reach $2,700 in September? | 53.5¢ | $91.5K | $16.6K |
| Will Ethereum reach $2,900 in September? | 22.5¢ | $73.5K | $14.9K |
| Will Ethereum dip to $1,700 in September? | 2.4¢ | $72.1K | $32.1K |
| Will Ethereum reach $2,800 in September? | 36.0¢ | $71.0K | $12.7K |
| Will Ethereum dip to $1,600 in September? | 1.0¢ | $65.9K | $55.1K |
| Will Ethereum reach $3,000 in September? | 16.5¢ | $64.4K | $18.5K |
| Will Ethereum reach $3,100 in September? | 11.9¢ | $55.7K | $15.8K |
| Will Ethereum dip to $2,400 in September? | 60.0¢ | $51.6K | $19.4K |
| Will Ethereum dip to $2,000 in September? | 8.5¢ | $42.3K | $16.4K |
| Will Ethereum dip to $2,100 in September? | 13.0¢ | $40.8K | $24.0K |
| Will Ethereum dip to $1,900 in September? | 5.1¢ | $38.9K | $14.3K |
| Will Ethereum dip to $2,200 in September? | 21.5¢ | $33.4K | $14.2K |
| Will Ethereum dip to $2,300 in September? | 38.0¢ | $32.0K | $16.3K |
| Will Ethereum dip to $2,500 in September? | 51.0¢ | — | $47 |
| Will Ethereum reach $2,600 in September? | 51.0¢ | — | $45 |
Data from Kalshi and Polymarket. Search live API docs Pricing