Categories · Polymarket

What price will Ethereum hit on September 11?

9 active markets · $58.8K total volume

MarketYesVolumeLiquidity
Will Ethereum dip to $2,400 on September 11? 1.4¢ $7.9K $8.1K
Will Ethereum reach $2,700 on September 11? 2.0¢ $6.9K $8.8K
Will Ethereum dip to $2,350 on September 11? 0.5¢ $3.3K $9.2K
Will Ethereum dip to $2,300 on September 11? 0.4¢ $1.6K $8.9K
Will Ethereum reach $2,750 on September 11? 0.6¢ $435 $7.4K
Will Ethereum dip to $2,100 on September 11? 0.4¢ $15 $6.1K
Will Ethereum dip to $2,150 on September 11? 0.3¢ $15 $6.2K
Will Ethereum dip to $2,200 on September 11? 0.4¢ $15 $7.1K
Will Ethereum dip to $2,250 on September 11? 0.5¢ $1 $6.1K
Search all markets Open on Polymarket

Data from Kalshi and Polymarket. Search live API docs Pricing