Categories · Polymarket

What price will Ethereum hit September 7-13?

15 active markets · $322.4K total volume

MarketYesVolumeLiquidity
Will Ethereum reach $2,800 September 7-13? 3.0¢ $63.7K $13.1K
Will Ethereum reach $2,700 September 7-13? 7.6¢ $62.0K $12.8K
Will Ethereum dip to $2,400 September 7-13? 8.3¢ $31.1K $12.1K
Will Ethereum reach $2,900 September 7-13? 1.5¢ $27.8K $16.0K
Will Ethereum dip to $2,300 September 7-13? 1.4¢ $26.8K $10.6K
Will Ethereum dip to $2,200 September 7-13? 0.9¢ $19.5K $12.9K
Will Ethereum dip to $2,100 September 7-13? 0.1¢ $18.0K $17.3K
Will Ethereum reach $3,200 September 7-13? 0.5¢ $14.1K $12.9K
Will Ethereum reach $3,000 September 7-13? 0.9¢ $4.8K $16.9K
Will Ethereum dip to $2,000 September 7-13? 0.5¢ $3.8K $15.0K
Will Ethereum dip to $1,800 September 7-13? 0.5¢ $3.0K $11.1K
Will Ethereum reach $3,100 September 7-13? 0.8¢ $50 $4.1K
Will Ethereum dip to $1,900 September 7-13? 0.5¢ $30 $5.8K
Will Ethereum dip to $2,500 September 7-13? 51.0¢ $18
Will Ethereum reach $2,600 September 7-13? 42.5¢ $22
Search all markets Open on Polymarket

Data from Kalshi and Polymarket. Search live API docs Pricing