Categories · Polymarket

What price will Solana hit September 7-13?

15 active markets · $25.4K total volume

MarketYesVolumeLiquidity
Will Solana dip to $70 September 7-13? 0.4¢ $9.5K $15.9K
Will Solana reach $110 September 7-13? 8.6¢ $4.0K $10.2K
Will Solana reach $120 September 7-13? 1.7¢ $3.3K $10.2K
Will Solana dip to $90 September 7-13? 3.5¢ $2.9K $10.6K
Will Solana dip to $50 September 7-13? 0.3¢ $1.1K $9.8K
Will Solana reach $170 September 7-13? 0.1¢ $700 $13.1K
Will Solana dip to $80 September 7-13? 2.1¢ $680 $3.7K
Will Solana dip to $40 September 7-13? 0.1¢ $638 $4.7K
Will Solana dip to $60 September 7-13? 0.5¢ $400 $3.0K
Will Solana reach $140 September 7-13? 0.5¢ $400 $3.0K
Will Solana reach $160 September 7-13? 0.1¢ $371 $12.4K
Will Solana reach $150 September 7-13? 0.1¢ $345 $11.3K
Will Solana reach $130 September 7-13? 2.2¢ $341 $3.4K
Will Solana dip to $30 September 7-13? 0.1¢ $330 $5.1K
Will Solana dip to $100 September 7-13? 50.0¢
Search all markets Open on Polymarket

Data from Kalshi and Polymarket. Search live API docs Pricing