Categories · Polymarket
12 active markets · $305.7K total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will Aljamain Sterling be the UFC Featherweight Champion on December 31, 2026? | 0.1¢ | $142.4K | $658 |
| Will Youssef Zalal be the UFC Featherweight Champion on December 31, 2026? | 0.3¢ | $138.1K | $1.3K |
| Will Movsar Evloev be the UFC Featherweight Champion on December 31, 2026? | 51.5¢ | $9.4K | $389 |
| Will Jean Silva be the UFC Featherweight Champion on December 31, 2026? | 0.7¢ | $3.9K | $591 |
| Will Alexander Volkanovski be the UFC Featherweight Champion on December 31, 2026? | 43.5¢ | $3.4K | $457 |
| Will Lerone Murphy be the UFC Featherweight Champion on December 31, 2026? | 0.4¢ | $2.0K | $544 |
| Will Brian Ortega be the UFC Featherweight Champion on December 31, 2026? | 0.6¢ | $1.4K | $649 |
| Will Arnold Allen be the UFC Featherweight Champion on December 31, 2026? | 0.4¢ | $1.4K | $560 |
| Will Steve Garcia be the UFC Featherweight Champion on December 31, 2026? | 1.6¢ | $1.3K | $612 |
| Will Yair Rodriguez be the UFC Featherweight Champion on December 31, 2026? | 0.4¢ | $935 | $984 |
| Will Diego Lopes be the UFC Featherweight Champion on December 31, 2026? | 0.1¢ | $894 | $547 |
| Will Kevin Vallejos be the UFC Featherweight Champion on December 31, 2026? | 0.1¢ | $665 | $341 |
Data from Kalshi and Polymarket. Search live API docs Pricing