Categories · Polymarket
11 active markets · $1.2M total volume
| Market | Yes | Volume | Liquidity |
|---|---|---|---|
| Will Amir Albazi be the UFC Flyweight Champion on December 31, 2026? | 0.1¢ | $789.6K | $938 |
| Will Tim Elliott be the UFC Flyweight Champion on December 31, 2026? | 0.3¢ | $305.1K | $1.5K |
| Will Asu Almabayev be the UFC Flyweight Champion on December 31, 2026? | 0.3¢ | $58.4K | $1.6K |
| Will Alexandre Pantoja be the UFC Flyweight Champion on December 31, 2026? | 51.5¢ | $8.4K | $1.7K |
| Will Joshua Van be the UFC Flyweight Champion on December 31, 2026? | 44.5¢ | $6.2K | $1.0K |
| Will Manel Kape be the UFC Flyweight Champion on December 31, 2026? | 2.1¢ | $2.8K | $1.6K |
| Will Tatsuro Taira be the UFC Flyweight Champion on December 31, 2026? | 0.1¢ | $1.8K | $1.1K |
| Will Steve Erceg be the UFC Flyweight Champion on December 31, 2026? | 0.1¢ | $1.8K | $661 |
| Will Kyoji Horiguchi be the UFC Flyweight Champion on December 31, 2026? | 0.1¢ | $1.5K | $1.9K |
| Will Brandon Moreno be the UFC Flyweight Champion on December 31, 2026? | 0.1¢ | $1.4K | $593 |
| Will Brandon Royval be the UFC Flyweight Champion on December 31, 2026? | 0.1¢ | $1.2K | $1.1K |
Data from Kalshi and Polymarket. Search live API docs Pricing